| | | | | | | | | | |
---|
Points | Noms | 10.03.19 | 14.04.19 | 05.05.19 | 05.05.19 | 26.05.19 | 7.7.19 | 8.9.19 | 27.10.19 | 24.11.19 |
234 | Carlo L. | 26 | 30 | 22 | 26 | 22 | 26 | 26 | 30 | 26 |
164 | Valantin | | 26 | 26 | 26 | 30 | | | 30 | 26 |
70 | Vincent K. | | 26 | 26 | 18 | | | | | |
70 | Fio | | | 30 | 30 | 10 | | | | |
140 | Claudio V. | | | 22 | 30 | 18 | 18 | 18 | 12 | 22 |
52 | Elias | | | 30 | 22 | | | | | |
108 | Tani | 26 | | 18 | 22 | 15 | | 15 | 12 | |
88 | Bruno | 15 | | 18 | 18 | | 22 | 15 | | |
78 | David P. | 10 | 30 | | | | | 26 | | 12 |
88 | Bastien M. | 18 | 22 | | | | 30 | | 18 | |
22 | Florian O. | | 22 | | | | | | | |
18 | Frédéric J. | | 18 | | | | | | | |
18 | Arnaud | | 18 | | | | | | | |
15 | Jason K. | | 15 | | | | | | | |
15 | Jeremy A. | | 15 | | | | | | | |
78 | J.P | 30 | | | | 26 | | 10 | 12 | |
42 | Dragan | 30 | | | | | | | 12 | |
18 | Eric Lsne | 18 | | | | | | | | |
60 | Mike | 15 | | | | 12 | | 18 | 15 | |
22 | Arnaud G. | 22 | | | | | | | | |
59 | Boban | 22 | | | | | | | 15 | 22 |
22 | Marina | 10 | | | | | | | | 12 |
108 | Florent A. | | | | | | 30 | 30 | 18 | 30 |
38 | Malik | | | | | | 26 | | | 12 |
34 | Cedric vs | | | | | | 22 | 12 | | |
18 | Giorgio | | | | | | 18 | | | |
15 | Yann | | | | | | 15 | | | |
15 | Fabrice | | | | | | 15 | | | |
10 | Martin vs | | | | | | | 10 | | |
10 | Isac vs | | | | | | | 10 | | |
12 | Seb. vs | | | | | | | 12 | | |
60 | J. L. Tucci | | | | | | | 30 | | 30 |
52 | Yannik | | | | | | | 22 | 15 | 15 |
37 | Léon | | | | | | | 22 | 15 | |
10 | Carlos | | | | | | | 10 | | |
20 | Mael | | | | | | | 10 | 10 | |
10 | Clement | | | | | | | 10 | | |
44 | Mitch | | | | | | | | 26 | 18 |
41 | Farid | | | | | | | | 26 | 15 |
22 | Claude | | | | | | | | 22 | |
22 | Remo | | | | | | | | 22 | |
10 | Gaetan | | | | | | | | 10 | |
18 | Brian | | | | | | | | | 18 |
15 | François | | | | | | | | | 15 |
15 | Mike ju. | | | | | | | | | 15 |
12 | Nicolas | | | | | | | | | 12 |
| | | | | | | | | | |
Edit